|
The Coastal and Inland KwaZulu-Natal Provincial Branch |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Members |
||||||
|
|
Rob Dickinson | Chairman & National Council Member | Fairmed | |||
|
|
Mario Ellero | Vice Chairman | Medhold GEMS | |||
|
|
Deborah Esch | Secretary | Alaris Medical Systems | |||
|
|
Gerald Koning | Treasurer & National Council Member | Clinical Equipment Services | |||
|
|
Martin Dercksen | Health Technology Unit - (C.E.) Prince Mshiyeni | ||||
|
|
James Hardman | East Coast Medical | ||||
|
|
Johan Havinga | Health Technology Unit - (C.E.) Wentworth | ||||
|
|
Marc Prange | SSEM Specialised Systems Electro Medical | ||||
|
|
Frank Renouf | Medhold GEMS | ||||
|
|
Tony Williams | Health Technology Unit - (C.E.) Wentworth | ||||
| Space | ||||||
Individual Members |
||||||
|
|
Collation in progress | |||||
|
This site is designed for viewing at a screen setting of 800 x 600
pixels.
|